Free
Between MIMT apps, with ads.
$0.00forever
- No phone number: MIMT app to MIMT app only
- Unlimited texts between MIMT apps
- 120 minutes of MIMT app-to-app calls/month
- Ads in the app
- Voicemail
Plans
Every plan shows its limits. You know exactly what you pay and what's included.
Between MIMT apps, with ads.
$0.00forever
Your real Canadian number, the essentials included.
$12.99/month
Recommended
To make it your main number.
$29.99/month
9-1-1 over the internet has limits (internet or power outage, address to keep current). Read the 9-1-1 page
$0
Bring your current number to MIMT. No MIMT transfer fee, for individuals and businesses alike.
Your current provider's fees or contracts remain yours. Transfers open at launch.
Launch offer
Extensions, bilingual greeting, business hours: we set up your system with you, with no setup fee. Request a demo
Launch offer; terms to come.
A complete business line.
$34.99/line/month
For teams that record calls.
$44.99/line/month
| Plan | Free | Essential | Premium | Business | Business Pro |
|---|---|---|---|---|---|
| Price | $0.00 forever | $12.99 /month | $29.99 /month | $34.99 /line/month | $44.99 /line/month |
| Canadian phone number | No (MIMT apps only) | Included, assigned right away | Included, assigned right away | Included, assigned right away | Included, assigned right away |
| Outbound minutes/month (Canada & US) | 120 between MIMT apps | 60 | 200 | 300 per line | 350 per line |
| Inbound minutes/month | — | 120 | 300 | 400 per line | 450 per line |
| Texts/month (sent and received) | Unlimited between MIMT apps | 150 | 400 | 300 per line | 400 per line |
| Simultaneous calls | 1 | 1 | 2 | 2 | 4 |
| Number when inactive | — | Kept while the plan is paid | Kept while the plan is paid | Kept while the plan is paid | Kept while the plan is paid |
| Voicemail | Included | Included | Included | Included | Included |
| 9-1-1 | Included (see limits) | Included (see limits) | Included (see limits) | Included (see limits) | Included (see limits) |
| No ads | Not included | Not included | Included | Included | Included |
| Number kept even when inactive | Not included | Included | Included | Included | Included |
| Voicemail transcription | Not included | Not included | Included | Included | Included |
| Picture messages (MMS) | Not included | Not included | Included | Included | Included |
| Call forwarding | Not included | Not included | Included | Included | Included |
| Auto-attendant | Not included | Not included | Not included | Included | Included |
| Ring groups | Not included | Not included | Not included | Included | Included |
| Admin portal | Not included | Not included | Not included | Included | Included |
| Call recording | Not included | Not included | Not included | Not included | Included |
| AI features, with consent (voicemail summaries, suggested replies) | Not included | Not included | Included | Included | Included |
| Video meetings (screen sharing, guest links) — coming soon | Not included | Not included | Included | Included | Included |
Taxes extra (GST/QST) and the Québec 9-1-1 municipal tax. International calls are not included: they use prepaid credit (not available on the Free plan).
$4.99/month
A second Canadian number in the same app.
$9.99
A block of 250 outbound minutes (Canada & US) for a busier month.
From $5.00
Prepaid international calls at the rate shown in the app. No surprise bills.
The AI receptionist is included with Business and Business Pro. AI features · Compare with free-number apps
Questions about plans? Visit help or write to us.